Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | OY-XMO | LS4 | Rolladen Schneider | Retractable | None | 14 | 22h 57m |
| Glider | OY-XKO | ASK 21 | Alexander Schleicher | Fixed | None | 86 | 11h 59m |
| Glider | OY-RKX | ASK 23b | Alexander Schleicher | Fixed | None | 37 | 6h 59m |
| Fixed Wing Single Engine | OY-CDL | TB-9 | Socata | Fixed | Piston | 2 | 2h 5m |
| Fixed Wing Single Engine | OY-XKG | SF25 | Scheibe Flugzeugbau | Fixed | Piston | 1 | 0h 40m |
Flights by Model
| Model
| # Flights
| Time
|
| LS4 | 14 | 22h 57m |
| ASK 21 | 86 | 11h 59m |
| ASK 23b | 37 | 6h 59m |
| TB-9 | 2 | 2h 5m |
| SF25 | 1 | 0h 40m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 137 | 41h 55m |
| Fixed Wing Single Engine | 3 | 2h 45m |